Virtual Cottage vs ShellShock Live: player count
Virtual Cottage has 1% more players than ShellShock Live right now. Official live numbers, compared side by side.
VS
Players over time
Virtual CottageShellShock Live
Head to head
| Virtual Cottage | ShellShock Live | |
|---|---|---|
| Playing now | 123 | 122 |
| 24-hour peak | 154 | 306 |
| 30-day average | 101 | 182 |
| All-time peak | 1,766 | 7,346 |
| 7-day change | 5% up on last week | 1% down on last week |
| Platforms | PC | PC, PlayStation, Xbox, Mobile |
| Steam reviews | 11,133 | 29,360 |
| Copies sold (estimate) | 220K–670K | 590K–1.8M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

