Void Stranger vs The Room: player count
Void Stranger has 0% more players than The Room right now. Official live numbers, compared side by side.
VS
Players over time
Void StrangerThe Room
Head to head
| Void Stranger | The Room | |
|---|---|---|
| Playing now | 27 | 27 |
| 24-hour peak | 35 | 46 |
| 30-day average | 31 | 36 |
| All-time peak | 610 | 786 |
| 7-day change | 15% down on last week | 6% down on last week |
| Platforms | PC | PC, Switch, Mobile |
| Steam reviews | 3,392 | 30,574 |
| Copies sold (estimate) | 68K–200K | 610K–1.8M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 45–130 |

