Wagotabi: A Japanese Journey vs ZEPHON: player count
ZEPHON has 37% more players than Wagotabi: A Japanese Journey right now. Official live numbers, compared side by side.
VS
Players over time
Wagotabi: A Japanese JourneyZEPHON
Head to head
| Wagotabi: A Japanese Journey | ZEPHON | |
|---|---|---|
| Playing now | 63 | 86 |
| 24-hour peak | 63 | 87 |
| 30-day average | 50 | 81 |
| All-time peak | 260 | 1,016 |
| 7-day change | 9% down on last week | 25% down on last week |
| Platforms | PC, Mobile | PC |
| Steam reviews | 1,649 | 1,911 |
| Copies sold (estimate) | 33K–99K | 38K–110K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 95–250 | PC only |

