Walking Zombie 2 vs King's Bounty: Dark Side: player count
King's Bounty: Dark Side has 2% more players than Walking Zombie 2 right now. Official live numbers, compared side by side.
VS
Players over time
Walking Zombie 2King's Bounty: Dark Side
Head to head
| Walking Zombie 2 | King's Bounty: Dark Side | |
|---|---|---|
| Playing now | 65 | 66 |
| 24-hour peak | 104 | 133 |
| 30-day average | 69 | 80 |
| All-time peak | 962 | 1,271 |
| 7-day change | 2% down on last week | 10% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch, Mobile | PC |
| Steam reviews | 13,449 | 1,429 |
| Copies sold (estimate) | 270K–810K | 29K–86K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

