Wandering Sword vs Dead Cells: player count
Wandering Sword has 2% more players than Dead Cells right now. Official live numbers, compared side by side.
VS
Players over time
Wandering SwordDead Cells
Head to head
| Wandering Sword | Dead Cells | |
|---|---|---|
| Playing now | 2,298 | 2,261 |
| 24-hour peak | 4,091 | 3,483 |
| 30-day average | 2,311 | 2,443 |
| All-time peak | 22,618 | 14,880 |
| 7-day change | 11% down on last week | 9% down on last week |
| Platforms | PC, PlayStation | PC, PlayStation, Xbox, Switch, Mobile |
| Steam reviews | 38,042 | 157,694 |
| Copies sold (estimate) | 760K–2.3M | 3.2M–9.5M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

