Wandering Sword vs Elite Dangerous: player count
Elite Dangerous has 3% more players than Wandering Sword right now. Official live numbers, compared side by side.
VS
Players over time
Wandering SwordElite Dangerous
Head to head
| Wandering Sword | Elite Dangerous | |
|---|---|---|
| Playing now | 2,298 | 2,361 |
| 24-hour peak | 4,091 | 4,850 |
| 30-day average | 2,311 | 4,290 |
| All-time peak | 22,618 | 27,568 |
| 7-day change | 11% down on last week | 10% down on last week |
| Platforms | PC, PlayStation | PC, PlayStation, Xbox |
| Steam reviews | 38,042 | 82,959 |
| Copies sold (estimate) | 760K–2.3M | 1.7M–5M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

