Wandering Sword vs Grim Dawn: player count
Grim Dawn has 1% more players than Wandering Sword right now. Official live numbers, compared side by side.
VS
Players over time
Wandering SwordGrim Dawn
Head to head
| Wandering Sword | Grim Dawn | |
|---|---|---|
| Playing now | 2,298 | 2,325 |
| 24-hour peak | 4,091 | 3,130 |
| 30-day average | 2,311 | 3,230 |
| All-time peak | 22,618 | 61,093 |
| 7-day change | 11% down on last week | 10% down on last week |
| Platforms | PC, PlayStation | PC, Xbox |
| Steam reviews | 38,042 | 93,810 |
| Copies sold (estimate) | 760K–2.3M | 1.9M–5.6M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

