War for the Overworld vs FlatOut: Ultimate Carnage Collector's Edition: player count
War for the Overworld has 0% more players than FlatOut: Ultimate Carnage Collector's Edition right now. Official live numbers, compared side by side.
VS
FU
FlatOut: Ultimate Carnage Collector's EditionSteamSurging
FlatOut: Ultimate Carnage Collector's EditionSteamSurging
52
playing now · 24h peak 108 · 7 days 41% up on last week
Players over time
War for the OverworldFlatOut: Ultimate Carnage Collector's Edition
Head to head
| War for the Overworld | FlatOut: Ultimate Carnage Collector's Edition | |
|---|---|---|
| Playing now | 52 | 52 |
| 24-hour peak | 83 | 108 |
| 30-day average | 50 | 63 |
| All-time peak | 2,227 | 468 |
| 7-day change | 12% up on last week | 41% up on last week |
| Platforms | PC | PC, Xbox |
| Steam reviews | 6,516 | 6,871 |
| Copies sold (estimate) | 130K–390K | 140K–410K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
