WARDOGS vs Limbus Company: player count
WARDOGS has 3% more players than Limbus Company right now. Official live numbers, compared side by side.
VS
Players over time
WARDOGSLimbus Company
Head to head
| WARDOGS | Limbus Company | |
|---|---|---|
| Playing now | 57,769 | 56,032 |
| 24-hour peak | 100,267 | 52,244 |
| 30-day average | 91,845 | 36,181 |
| All-time peak | 402,686 | 157,444 |
| 7-day change | 30% up on last week | 43% up on last week |
| Platforms | PC, PlayStation, Xbox | PC, Mobile |
| Steam reviews | 176,212 | 124,952 |
| Copies sold (estimate) | 3.5M–11M | 2.5M–7.5M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

