WARDOGS vs The Binding of Isaac: Rebirth: player count
WARDOGS has 13% more players than The Binding of Isaac: Rebirth right now. Official live numbers, compared side by side.
VS
TB
The Binding of Isaac: RebirthSteamHealthy
The Binding of Isaac: RebirthSteamHealthy
29,462
playing now · 24h peak 42,598 · 7 days 3% down on last week
Players over time
WARDOGSThe Binding of Isaac: Rebirth
Head to head
| WARDOGS | The Binding of Isaac: Rebirth | |
|---|---|---|
| Playing now | 33,375 | 29,462 |
| 24-hour peak | 80,631 | 42,598 |
| 30-day average | 88,876 | 35,713 |
| All-time peak | 402,686 | 155,966 |
| 7-day change | 44% up on last week | 3% down on last week |
| Platforms | PC, PlayStation, Xbox | PC, PlayStation, Xbox, Mobile |
| Steam reviews | 177,437 | 427,003 |
| Copies sold (estimate) | 3.5M–11M | 8.5M–26M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
