Warframe vs Geometry Dash: player count
Warframe has 1% more players than Geometry Dash right now. Official live numbers, compared side by side.
VS
Players over time
WarframeGeometry Dash
Head to head
| Warframe | Geometry Dash | |
|---|---|---|
| Playing now | 46,930 | 46,519 |
| 24-hour peak | 59,467 | 47,182 |
| 30-day average | 58,844 | 42,433 |
| All-time peak | 181,509 | 108,707 |
| 7-day change | 5% down on last week | 4% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch, Mobile | PC, Mobile |
| Steam reviews | 689,480 | 616,115 |
| Copies sold (estimate) | 14M–41M | 12M–37M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 85K–160K | 70K–190K |

