Warhammer 40,000: Darktide vs Hollow Knight: Silksong: player count
Warhammer 40,000: Darktide has 5% more players than Hollow Knight: Silksong right now. Official live numbers, compared side by side.
W4
Warhammer 40,000: DarktideSteamHealthy
Warhammer 40,000: DarktideSteamHealthy
5,029
playing now · 24h peak 6,392 · 7 days 15% up on last week
VS
Players over time
Warhammer 40,000: DarktideHollow Knight: Silksong
Head to head
| Warhammer 40,000: Darktide | Hollow Knight: Silksong | |
|---|---|---|
| Playing now | 5,029 | 4,802 |
| 24-hour peak | 6,392 | 6,600 |
| 30-day average | 5,280 | 5,626 |
| All-time peak | 107,450 | 462,134 |
| 7-day change | 15% up on last week | 1% up on last week |
| Platforms | PC, PlayStation, Xbox | PC, PlayStation, Xbox, Switch |
| Steam reviews | 110,023 | 391,930 |
| Copies sold (estimate) | 2.2M–6.6M | 7.8M–24M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
