Warhammer 40,000: Darktide vs Russian Fishing 4: player count
Warhammer 40,000: Darktide has 8% more players than Russian Fishing 4 right now. Official live numbers, compared side by side.
W4
Warhammer 40,000: DarktideSteamHealthy
Warhammer 40,000: DarktideSteamHealthy
5,029
playing now · 24h peak 6,392 · 7 days 15% up on last week
VS
Players over time
Warhammer 40,000: DarktideRussian Fishing 4
Head to head
| Warhammer 40,000: Darktide | Russian Fishing 4 | |
|---|---|---|
| Playing now | 5,029 | 4,668 |
| 24-hour peak | 6,392 | 18,529 |
| 30-day average | 5,280 | 12,823 |
| All-time peak | 107,450 | 27,906 |
| 7-day change | 15% up on last week | 8% down on last week |
| Platforms | PC, PlayStation, Xbox | PC |
| Steam reviews | 110,023 | 93,190 |
| Copies sold (estimate) | 2.2M–6.6M | 1.9M–5.6M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
