WARRIORS: Abyss vs Bulletstorm: Full Clip Edition: player count
WARRIORS: Abyss has 0% more players than Bulletstorm: Full Clip Edition right now. Official live numbers, compared side by side.
VS
BF
Bulletstorm: Full Clip EditionSteamSurging
Bulletstorm: Full Clip EditionSteamSurging
68
playing now · 24h peak 51 · 7 days 58% up on last week
Players over time
WARRIORS: AbyssBulletstorm: Full Clip Edition
Head to head
| WARRIORS: Abyss | Bulletstorm: Full Clip Edition | |
|---|---|---|
| Playing now | 68 | 68 |
| 24-hour peak | 152 | 51 |
| 30-day average | 76 | 29 |
| All-time peak | 2,383 | 1,547 |
| 7-day change | 6% up on last week | 58% up on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC, PlayStation, Xbox |
| Steam reviews | 2,087 | 7,975 |
| Copies sold (estimate) | 42K–130K | 160K–480K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 140–280 | 130–230 |
