WARRIORS ALL-STARS vs Oddworld: Abe's Exoddus®: player count
WARRIORS ALL-STARS has 0% more players than Oddworld: Abe's Exoddus® right now. Official live numbers, compared side by side.
VS
OA
Oddworld: Abe's Exoddus®SteamNearly empty
Oddworld: Abe's Exoddus®SteamNearly empty
12
playing now · 24h peak 12 · 7 days 28% up on last week
Players over time
WARRIORS ALL-STARSOddworld: Abe's Exoddus®
Head to head
| WARRIORS ALL-STARS | Oddworld: Abe's Exoddus® | |
|---|---|---|
| Playing now | 12 | 12 |
| 24-hour peak | 12 | 12 |
| 30-day average | 3 | 5 |
| Peak since tracking | 12 | 12 |
| 7-day change | 21% up on last week | 28% up on last week |
| Platforms | PC | PC |
| Steam reviews | 732 | 1,519 |
| Copies sold (estimate) | 15K–44K | 30K–91K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
