We’re All In! vs Battle Royale: player count
Official live numbers, compared side by side.
VS
BRBattle RoyaleFortniteThriving
426,650
playing now · 24h peak 1,529,995 · 7 days 4% down on last week
Players over time
We’re All In!Battle Royale
Head to head
| We’re All In! | Battle Royale | |
|---|---|---|
| Playing now | – | 426,650 |
| 24-hour peak | 516 | 1,529,995 |
| 30-day average | 270 | 1,518,323 |
| Peak since tracking | – | 6,364,333 |
| 7-day change | – | 4% down on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch, Mobile |
| Steam reviews | – | – |
| Copies sold (estimate) | – | – |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | – | 426,650 |
