We Were Here Expeditions: The FriendShip vs BioShock™ 2 Remastered: player count
We Were Here Expeditions: The FriendShip has 0% more players than BioShock™ 2 Remastered right now. Official live numbers, compared side by side.
WW
We Were Here Expeditions: The FriendShipSteamQuiet
We Were Here Expeditions: The FriendShipSteamQuiet
140
playing now · 24h peak 140 · 7 days 4% up on last week
VS
Players over time
We Were Here Expeditions: The FriendShipBioShock™ 2 Remastered
Head to head
| We Were Here Expeditions: The FriendShip | BioShock™ 2 Remastered | |
|---|---|---|
| Playing now | 140 | 140 |
| 24-hour peak | 140 | 165 |
| 30-day average | 73 | 158 |
| All-time peak | 22,179 | 1,251 |
| 7-day change | 4% up on last week | 6% down on last week |
| Platforms | PC, PlayStation, Xbox | PC, PlayStation, Xbox, Switch |
| Steam reviews | 4,151 | 24,639 |
| Copies sold (estimate) | 83K–250K | 490K–1.5M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 260–480 | 280–570 |
