Werewolf: The Apocalypse - Earthblood vs War of Rights: player count
Werewolf: The Apocalypse - Earthblood has 0% more players than War of Rights right now. Official live numbers, compared side by side.
WT
Werewolf: The Apocalypse - EarthbloodSteamNearly empty
Werewolf: The Apocalypse - EarthbloodSteamNearly empty
18
playing now · 24h peak 22 · 7 days 20% up on last week
VS
Players over time
Werewolf: The Apocalypse - EarthbloodWar of Rights
Head to head
| Werewolf: The Apocalypse - Earthblood | War of Rights | |
|---|---|---|
| Playing now | 18 | 18 |
| 24-hour peak | 22 | 629 |
| 30-day average | 10 | 285 |
| All-time peak | 66 | 1,835 |
| 7-day change | 20% up on last week | 14% down on last week |
| Platforms | PC, PlayStation, Xbox | PC |
| Steam reviews | 1,531 | 13,598 |
| Copies sold (estimate) | 31K–92K | 270K–820K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
