What Remains of Edith Finch vs Who's Your Daddy?!: player count
What Remains of Edith Finch has 0% more players than Who's Your Daddy?! right now. Official live numbers, compared side by side.
WR
What Remains of Edith FinchSteamNearly empty
What Remains of Edith FinchSteamNearly empty
36
playing now · 24h peak 56 · 7 days 2% down on last week
VS
Players over time
What Remains of Edith FinchWho's Your Daddy?!
Head to head
| What Remains of Edith Finch | Who's Your Daddy?! | |
|---|---|---|
| Playing now | 36 | 36 |
| 24-hour peak | 56 | 68 |
| 30-day average | 58 | 55 |
| All-time peak | 550 | 1,209 |
| 7-day change | 2% down on last week | 5% up on last week |
| Platforms | PC, PlayStation, Xbox, Switch, Mobile | PC, PlayStation, Xbox |
| Steam reviews | 47,743 | 25,890 |
| Copies sold (estimate) | 950K–2.9M | 520K–1.6M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
