Whiskerwood vs Drive Beyond Horizons: player count
Drive Beyond Horizons has 28% more players than Whiskerwood right now. Official live numbers, compared side by side.
VS
Players over time
WhiskerwoodDrive Beyond Horizons
Head to head
| Whiskerwood | Drive Beyond Horizons | |
|---|---|---|
| Playing now | 650 | 832 |
| 24-hour peak | 722 | 811 |
| 30-day average | 798 | 935 |
| All-time peak | 3,793 | 14,797 |
| 7-day change | 6% down on last week | 17% down on last week |
| Platforms | PC | PC |
| Steam reviews | 3,683 | 18,447 |
| Copies sold (estimate) | 74K–220K | 370K–1.1M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

