Whisper of the House vs Ryse: Son of Rome: player count
Whisper of the House has 0% more players than Ryse: Son of Rome right now. Official live numbers, compared side by side.
VS
Players over time
Whisper of the HouseRyse: Son of Rome
Head to head
| Whisper of the House | Ryse: Son of Rome | |
|---|---|---|
| Playing now | 84 | 84 |
| 24-hour peak | 98 | 84 |
| 30-day average | 88 | 61 |
| All-time peak | 3,186 | 2,740 |
| 7-day change | 10% down on last week | 3% up on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC, Xbox |
| Steam reviews | 5,547 | 38,671 |
| Copies sold (estimate) | 110K–330K | 770K–2.3M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 170–340 | 110–150 |

