Wicked Island vs Call of Duty®: Modern Warfare®: player count
Call of Duty®: Modern Warfare® has 1% more players than Wicked Island right now. Official live numbers, compared side by side.
VS
Players over time
Wicked IslandCall of Duty®: Modern Warfare®
Head to head
| Wicked Island | Call of Duty®: Modern Warfare® | |
|---|---|---|
| Playing now | 756 | 763 |
| 24-hour peak | 989 | – |
| 30-day average | 232 | – |
| All-time peak | 814 | 61,453 |
| 7-day change | 54% up on last week | – |
| Platforms | PC | PC |
| Steam reviews | 1,376 | 44,251 |
| Copies sold (estimate) | 28K–83K | 890K–2.7M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

