Winter Burrow vs Blood of Steel: player count
Winter Burrow has 0% more players than Blood of Steel right now. Official live numbers, compared side by side.
VS
Players over time
Winter BurrowBlood of Steel
Head to head
| Winter Burrow | Blood of Steel | |
|---|---|---|
| Playing now | 66 | 66 |
| 24-hour peak | 81 | 142 |
| 30-day average | 61 | 73 |
| All-time peak | 702 | 2,182 |
| 7-day change | 36% down on last week | 7% down on last week |
| Platforms | PC, Xbox, Switch, Mobile | PC |
| Steam reviews | 3,043 | 6,917 |
| Copies sold (estimate) | 61K–180K | 140K–420K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 130–360 | PC only |

