Wolfenstein: Enemy Territory vs Hello Neighbor 2: player count
Wolfenstein: Enemy Territory has 0% more players than Hello Neighbor 2 right now. Official live numbers, compared side by side.
WE
Wolfenstein: Enemy TerritorySteamNearly empty
Wolfenstein: Enemy TerritorySteamNearly empty
11
playing now · 24h peak 33 · 7 days 13% down on last week
VS
Players over time
Wolfenstein: Enemy TerritoryHello Neighbor 2
Head to head
| Wolfenstein: Enemy Territory | Hello Neighbor 2 | |
|---|---|---|
| Playing now | 11 | 11 |
| 24-hour peak | 33 | 39 |
| 30-day average | 18 | 33 |
| All-time peak | 324 | 570 |
| 7-day change | 13% down on last week | 101% up on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch |
| Steam reviews | 2,239 | 4,608 |
| Copies sold (estimate) | 45K–130K | 92K–280K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
