Wolfenstein: The New Order vs Max Payne: player count
Wolfenstein: The New Order has 0% more players than Max Payne right now. Official live numbers, compared side by side.
WT
Wolfenstein: The New OrderSteamNearly empty
Wolfenstein: The New OrderSteamNearly empty
12
playing now · 24h peak 25 · 7 days 18% up on last week
VS
Players over time
Wolfenstein: The New OrderMax Payne
Head to head
| Wolfenstein: The New Order | Max Payne | |
|---|---|---|
| Playing now | 12 | 12 |
| 24-hour peak | 25 | 52 |
| 30-day average | 13 | 45 |
| All-time peak | 2,775 | 410 |
| 7-day change | 18% up on last week | 6% up on last week |
| Platforms | PC | PC, PlayStation, Xbox, Mobile |
| Steam reviews | – | 12,904 |
| Copies sold (estimate) | – | 260K–770K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
