Wolfenstein: The New Order vs The Witcher: Enhanced Edition Director's Cut: player count
The Witcher: Enhanced Edition Director's Cut has 0% more players than Wolfenstein: The New Order right now. Official live numbers, compared side by side.
VS
Players over time
Wolfenstein: The New OrderThe Witcher: Enhanced Edition Director's Cut
Head to head
| Wolfenstein: The New Order | The Witcher: Enhanced Edition Director's Cut | |
|---|---|---|
| Playing now | 279 | 280 |
| 24-hour peak | 294 | 300 |
| 30-day average | 294 | 300 |
| All-time peak | 11,808 | 12,627 |
| 7-day change | – | – |
| Platforms | PC, PlayStation, Xbox | PC |
| Steam reviews | 46,964 | 83,344 |
| Copies sold (estimate) | 940K–2.8M | 1.7M–5M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

