Workers & Resources: Soviet Republic vs Total War: ATTILA: player count
Total War: ATTILA has 2% more players than Workers & Resources: Soviet Republic right now. Official live numbers, compared side by side.
WR
Workers & Resources: Soviet RepublicSteamSteady
Workers & Resources: Soviet RepublicSteamSteady
1,361
playing now · 24h peak 3,906 · 7 days 0% unchanged on last week
VS
Players over time
Workers & Resources: Soviet RepublicTotal War: ATTILA
Head to head
| Workers & Resources: Soviet Republic | Total War: ATTILA | |
|---|---|---|
| Playing now | 1,361 | 1,392 |
| 24-hour peak | 3,906 | 3,585 |
| 30-day average | 2,313 | 2,402 |
| All-time peak | 8,221 | 26,237 |
| 7-day change | 0% unchanged on last week | 5% down on last week |
| Platforms | PC | PC |
| Steam reviews | 25,787 | 27,180 |
| Copies sold (estimate) | 520K–1.5M | 540K–1.6M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
