Workplace Fantasy vs FlatOut: player count
FlatOut has 2.0× more players than Workplace Fantasy right now. Official live numbers, compared side by side.
VS
Players over time
Workplace FantasyFlatOut
Head to head
| Workplace Fantasy | FlatOut | |
|---|---|---|
| Playing now | 18 | 36 |
| 24-hour peak | 20 | 36 |
| 30-day average | 26 | 28 |
| All-time peak | 485 | 631 |
| 7-day change | 33% down on last week | 5% down on last week |
| Platforms | PC | PC |
| Steam reviews | 1,546 | 5,999 |
| Copies sold (estimate) | 31K–93K | 120K–360K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

