WORLD OF HORROR vs RollerCoaster Tycoon®: Deluxe: player count
WORLD OF HORROR has 0% more players than RollerCoaster Tycoon®: Deluxe right now. Official live numbers, compared side by side.
VS
RT
RollerCoaster Tycoon®: DeluxeSteamQuiet
RollerCoaster Tycoon®: DeluxeSteamQuiet
89
playing now · 24h peak 232 · 7 days 1% down on last week
Players over time
WORLD OF HORRORRollerCoaster Tycoon®: Deluxe
Head to head
| WORLD OF HORROR | RollerCoaster Tycoon®: Deluxe | |
|---|---|---|
| Playing now | 89 | 89 |
| 24-hour peak | 152 | 232 |
| 30-day average | 165 | 177 |
| All-time peak | 2,621 | 1,223 |
| 7-day change | 39% down on last week | 1% down on last week |
| Platforms | PC, PlayStation, Switch | PC |
| Steam reviews | 9,119 | 7,456 |
| Copies sold (estimate) | 180K–550K | 150K–450K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
