World of Warships: Legends vs Beholder: player count
World of Warships: Legends has 0% more players than Beholder right now. Official live numbers, compared side by side.
VS
Players over time
World of Warships: LegendsBeholder
Head to head
| World of Warships: Legends | Beholder | |
|---|---|---|
| Playing now | 231 | 230 |
| 24-hour peak | 244 | 237 |
| 30-day average | 215 | 125 |
| All-time peak | 885 | 7,799 |
| 7-day change | 4% down on last week | 14% up on last week |
| Platforms | PC, PlayStation, Xbox | PC, Mobile |
| Steam reviews | 838 | 23,450 |
| Copies sold (estimate) | 17K–50K | 470K–1.4M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 430–790 | 350–920 |

