World of Warships vs Europa Universalis IV: player count
World of Warships has 6% more players than Europa Universalis IV right now. Official live numbers, compared side by side.
VS
Players over time
World of WarshipsEuropa Universalis IV
Head to head
| World of Warships | Europa Universalis IV | |
|---|---|---|
| Playing now | 5,628 | 5,308 |
| 24-hour peak | 10,722 | 9,779 |
| 30-day average | 7,910 | 8,226 |
| All-time peak | 400,538 | 47,844 |
| 7-day change | 3% down on last week | 3% down on last week |
| Platforms | PC | PC |
| Steam reviews | 157,457 | 107,115 |
| Copies sold (estimate) | 3.1M–9.4M | 2.1M–6.4M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

