Wreckborn vs Sea Dogs: To Each His Own: player count
Wreckborn has 0% more players than Sea Dogs: To Each His Own right now. Official live numbers, compared side by side.
VS
SD
Sea Dogs: To Each His OwnSteamNearly empty
Sea Dogs: To Each His OwnSteamNearly empty
10
playing now · 24h peak 28 · 7 days 3% down on last week
Players over time
WreckbornSea Dogs: To Each His Own
Head to head
| Wreckborn | Sea Dogs: To Each His Own | |
|---|---|---|
| Playing now | 10 | 10 |
| 24-hour peak | 11 | 28 |
| 30-day average | 9 | 16 |
| All-time peak | 10 | 449 |
| 7-day change | 32% down on last week | 3% down on last week |
| Platforms | PC | PC |
| Steam reviews | 32 | 1,931 |
| Copies sold (estimate) | 640–1.9K | 39K–120K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
