WUCHANG: Fallen Feathers vs DYNASTY WARRIORS: ORIGINS: player count
DYNASTY WARRIORS: ORIGINS has 71% more players than WUCHANG: Fallen Feathers right now. Official live numbers, compared side by side.
VS
Players over time
WUCHANG: Fallen FeathersDYNASTY WARRIORS: ORIGINS
Head to head
| WUCHANG: Fallen Feathers | DYNASTY WARRIORS: ORIGINS | |
|---|---|---|
| Playing now | 482 | 822 |
| 24-hour peak | 1,553 | 1,811 |
| 30-day average | 769 | 897 |
| All-time peak | 44,729 | 69,318 |
| 7-day change | 3% down on last week | 12% up on last week |
| Platforms | PC, PlayStation, Xbox | PC, PlayStation, Xbox, Switch |
| Steam reviews | 45,469 | 19,901 |
| Copies sold (estimate) | 910K–2.7M | 400K–1.2M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 890–1.6K | 1.6K–3.4K |

