Wuthering Waves vs American Truck Simulator: player count
American Truck Simulator has 12% more players than Wuthering Waves right now. Official live numbers, compared side by side.
VS
AT
American Truck SimulatorSteamHealthy
American Truck SimulatorSteamHealthy
8,955
playing now · 24h peak 8,935 · 7 days 0% unchanged on last week
Players over time
Wuthering WavesAmerican Truck Simulator
Head to head
| Wuthering Waves | American Truck Simulator | |
|---|---|---|
| Playing now | 7,994 | 8,955 |
| 24-hour peak | 11,845 | 8,935 |
| 30-day average | 8,223 | 7,034 |
| All-time peak | 49,485 | 21,318 |
| 7-day change | 12% down on last week | 0% unchanged on last week |
| Platforms | PC, PlayStation, Xbox, Mobile | PC, PlayStation, Xbox |
| Steam reviews | 59,408 | 170,444 |
| Copies sold (estimate) | 1.2M–3.6M | 3.4M–10M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 19K–51K | 17K–30K |
