Yakuza 5 Remastered vs DOOM + DOOM II: player count
Yakuza 5 Remastered has 0% more players than DOOM + DOOM II right now. Official live numbers, compared side by side.
VS
Players over time
Yakuza 5 RemasteredDOOM + DOOM II
Head to head
| Yakuza 5 Remastered | DOOM + DOOM II | |
|---|---|---|
| Playing now | 119 | 119 |
| 24-hour peak | 129 | 275 |
| 30-day average | 114 | 198 |
| All-time peak | 826 | 2,668 |
| 7-day change | 1% up on last week | 3% up on last week |
| Platforms | PC, PlayStation, Xbox | PC, Mobile |
| Steam reviews | – | 25,762 |
| Copies sold (estimate) | – | 520K–1.5M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

