Yarimono vs Digimon World: Next Order: player count
Digimon World: Next Order has 4% more players than Yarimono right now. Official live numbers, compared side by side.
VS
Players over time
YarimonoDigimon World: Next Order
Head to head
| Yarimono | Digimon World: Next Order | |
|---|---|---|
| Playing now | 74 | 77 |
| 24-hour peak | 74 | 74 |
| 30-day average | 55 | 55 |
| All-time peak | 2,375 | 1,669 |
| 7-day change | 6% down on last week | 5% down on last week |
| Platforms | PC | PC, PlayStation, Switch |
| Steam reviews | 4,072 | 2,369 |
| Copies sold (estimate) | 81K–240K | 47K–140K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 130–250 |

