Your Big, Cute Monster Farm vs Mina the Hollower: player count
Mina the Hollower has 8% more players than Your Big, Cute Monster Farm right now. Official live numbers, compared side by side.
YB
Your Big, Cute Monster FarmSteamDropping fast
Your Big, Cute Monster FarmSteamDropping fast
284
playing now · 24h peak 388 · 7 days 26% down on last week
VS
Players over time
Your Big, Cute Monster FarmMina the Hollower
Head to head
| Your Big, Cute Monster Farm | Mina the Hollower | |
|---|---|---|
| Playing now | 284 | 308 |
| 24-hour peak | 388 | 305 |
| 30-day average | 619 | 228 |
| All-time peak | 2,750 | 8,760 |
| 7-day change | 26% down on last week | 20% down on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch |
| Steam reviews | 1,234 | 8,058 |
| Copies sold (estimate) | 25K–74K | 160K–480K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 620–1.3K |
