Your Chronicle vs Tom Clancy's Ghost Recon® Wildlands: player count
Tom Clancy's Ghost Recon® Wildlands has 6% more players than Your Chronicle right now. Official live numbers, compared side by side.
VS
TC
Tom Clancy's Ghost Recon® WildlandsSteamSteady
Tom Clancy's Ghost Recon® WildlandsSteamSteady
2,016
playing now · 24h peak 2,649 · 7 days 20% up on last week
Players over time
Your ChronicleTom Clancy's Ghost Recon® Wildlands
Head to head
| Your Chronicle | Tom Clancy's Ghost Recon® Wildlands | |
|---|---|---|
| Playing now | 1,908 | 2,016 |
| 24-hour peak | 2,697 | 2,649 |
| 30-day average | 2,555 | 2,080 |
| All-time peak | 4,127 | 45,663 |
| 7-day change | 5% down on last week | 20% up on last week |
| Platforms | PC, Mobile | PC, PlayStation, Xbox |
| Steam reviews | 2,780 | 101,373 |
| Copies sold (estimate) | 56K–170K | 2M–6.1M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
