ZERO PARADES: Director's Cut vs LEGO® Batman™: The Videogame: player count
ZERO PARADES: Director's Cut has 0% more players than LEGO® Batman™: The Videogame right now. Official live numbers, compared side by side.
VS
LB
LEGO® Batman™: The VideogameSteamQuiet
LEGO® Batman™: The VideogameSteamQuiet
157
playing now · 24h peak 169 · 7 days 1% down on last week
Players over time
ZERO PARADES: Director's CutLEGO® Batman™: The Videogame
Head to head
| ZERO PARADES: Director's Cut | LEGO® Batman™: The Videogame | |
|---|---|---|
| Playing now | 157 | 157 |
| 24-hour peak | 197 | 169 |
| 30-day average | 177 | 171 |
| All-time peak | 3,150 | 3,010 |
| 7-day change | 1% up on last week | 1% down on last week |
| Platforms | PC | PC |
| Steam reviews | 3,347 | 13,097 |
| Copies sold (estimate) | 67K–200K | 260K–790K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
