Counter-Strike: Source player count
Where this number comes from
This is the live count from Steam. The game is PC-only on Steam, so this covers nearly everyone.
24-hour peak
3,612
Highest in the last day
30-day average
2,327
−13% vs previous 30 days
All-time peak
60,896
Sept 2025
7-day change
2% down on last week
Average vs last week
Players by platform
ConfirmedEstimate rangeHow many copies has Counter-Strike: Source sold?
Copies sold
2.7M–8.2M
Estimateon Steam
Gross revenue
$11M–$57M
Estimatebefore Steam’s 30% cut
Steam reviews
136,194
Confirmed96% positive · Overwhelmingly positive
Price
$9.99
ConfirmedReleased Nov 1, 2004
Total reviews over time
The history chart fills in day by day.
Is Counter-Strike: Source dead?
No. Counter-Strike: Source is steady, with 1,814 people playing on Steam right now, about the same as last week.
Counter-Strike: Source players over time
Best time to play
Times in UTCAverage players by day and hour over the last 4 weeks. Stronger colour means busier, which usually means shorter queues.
Monthly averages
| Month | Avg players | Peak | Change |
|---|---|---|---|
| Nov 2026 | 2,336 | 4,299 | 0% unchanged on previous month |
| Oct 2026 | 2,344 | 4,356 | 6% up on previous month |
| Sept 2026 | 2,221 | 4,054 | 5% down on previous month |
| Aug 2026 | 2,341 | 4,112 | 59% down on previous month |
| Jul 2026 | 5,743 | 27,410 | 69% down on previous month |
| Jun 2026 | 18,536 | 37,868 | 33% down on previous month |
| May 2026 | 27,818 | 42,600 | 6% down on previous month |
| Apr 2026 | 29,667 | 40,151 | 36% up on previous month |
| Mar 2026 | 21,812 | 40,694 | 21% up on previous month |
| Feb 2026 | 18,091 | 23,919 | 8% up on previous month |
| Jan 2026 | 16,679 | 20,836 | 0% unchanged on previous month |
| Dec 2025 | 16,689 | 20,365 | 58% up on previous month |
Show all 173 months
| Month | Avg players | Peak | Change |
|---|---|---|---|
| Nov 2025 | 10,547 | 19,057 | 50% down on previous month |
| Oct 2025 | 21,027 | 59,975 | 48% down on previous month |
| Sept 2025 | 40,279 | 60,896 | 1% up on previous month |
| Aug 2025 | 39,897 | 58,458 | 75% up on previous month |
| Jul 2025 | 22,756 | 56,238 | 120% up on previous month |
| Jun 2025 | 10,349 | 17,527 | 40% up on previous month |
| May 2025 | 7,369 | 12,760 | 8% down on previous month |
| Apr 2025 | 8,011 | 15,902 | 37% down on previous month |
| Mar 2025 | 12,699 | 19,819 | 25% up on previous month |
| Feb 2025 | 10,119 | 15,828 | 3% down on previous month |
| Jan 2025 | 10,444 | 16,783 | 11% up on previous month |
| Dec 2024 | 9,375 | 16,314 | 22% up on previous month |
| Nov 2024 | 7,705 | 12,424 | 2% down on previous month |
| Oct 2024 | 7,869 | 12,797 | 7% down on previous month |
| Sept 2024 | 8,418 | 13,820 | 18% down on previous month |
| Aug 2024 | 10,284 | 15,935 | 0% unchanged on previous month |
| Jul 2024 | 10,305 | 17,981 | 22% up on previous month |
| Jun 2024 | 8,471 | 13,920 | 8% down on previous month |
| May 2024 | 9,181 | 12,756 | 15% up on previous month |
| Apr 2024 | 7,957 | 12,800 | 13% up on previous month |
| Mar 2024 | 7,035 | 12,576 | 44% up on previous month |
| Feb 2024 | 4,887 | 10,834 | 47% up on previous month |
| Jan 2024 | 3,323 | 5,914 | 1% up on previous month |
| Dec 2023 | 3,276 | 5,929 | 6% up on previous month |
| Nov 2023 | 3,080 | 5,992 | 1% up on previous month |
| Oct 2023 | 3,043 | 5,444 | 11% up on previous month |
| Sept 2023 | 2,738 | 5,314 | 3% up on previous month |
| Aug 2023 | 2,658 | 4,432 | 10% down on previous month |
| Jul 2023 | 2,954 | 5,257 | 14% up on previous month |
| Jun 2023 | 2,595 | 4,772 | 0% unchanged on previous month |
| May 2023 | 2,597 | 4,803 | 10% down on previous month |
| Apr 2023 | 2,892 | 5,615 | 7% down on previous month |
| Mar 2023 | 3,119 | 6,217 | 3% up on previous month |
| Feb 2023 | 3,038 | 5,486 | 10% down on previous month |
| Jan 2023 | 3,375 | 6,205 | 3% up on previous month |
| Dec 2022 | 3,281 | 5,944 | 5% up on previous month |
| Nov 2022 | 3,116 | 6,386 | 3% up on previous month |
| Oct 2022 | 3,031 | 5,363 | 8% down on previous month |
| Sept 2022 | 3,280 | 6,950 | 36% down on previous month |
| Aug 2022 | 5,154 | 7,015 | 4% down on previous month |
| Jul 2022 | 5,364 | 7,498 | 10% up on previous month |
| Jun 2022 | 4,885 | 7,246 | 5% down on previous month |
| May 2022 | 5,123 | 7,463 | 7% down on previous month |
| Apr 2022 | 5,492 | 8,494 | 6% up on previous month |
| Mar 2022 | 5,198 | 8,296 | 9% down on previous month |
| Feb 2022 | 5,732 | 8,891 | 47% up on previous month |
| Jan 2022 | 3,902 | 8,063 | 14% up on previous month |
| Dec 2021 | 3,427 | 6,544 | 5% up on previous month |
| Nov 2021 | 3,271 | 6,094 | 5% up on previous month |
| Oct 2021 | 3,118 | 5,684 | 3% up on previous month |
| Sept 2021 | 3,037 | 5,637 | 4% down on previous month |
| Aug 2021 | 3,169 | 5,306 | 4% down on previous month |
| Jul 2021 | 3,300 | 5,924 | 0% unchanged on previous month |
| Jun 2021 | 3,305 | 5,962 | 17% down on previous month |
| May 2021 | 3,974 | 6,947 | 21% down on previous month |
| Apr 2021 | 5,050 | 8,698 | 8% up on previous month |
| Mar 2021 | 4,663 | 8,857 | 13% up on previous month |
| Feb 2021 | 4,109 | 7,489 | 8% down on previous month |
| Jan 2021 | 4,458 | 8,270 | 10% up on previous month |
| Dec 2020 | 4,060 | 7,967 | 7% up on previous month |
| Nov 2020 | 3,791 | 7,245 | 9% up on previous month |
| Oct 2020 | 3,488 | 6,473 | 5% up on previous month |
| Sept 2020 | 3,331 | 5,866 | 8% down on previous month |
| Aug 2020 | 3,627 | 6,171 | 9% down on previous month |
| Jul 2020 | 3,968 | 6,697 | 4% down on previous month |
| Jun 2020 | 4,136 | 7,341 | 18% down on previous month |
| May 2020 | 5,058 | 9,884 | 18% down on previous month |
| Apr 2020 | 6,159 | 11,446 | 27% up on previous month |
| Mar 2020 | 4,831 | 10,910 | 25% up on previous month |
| Feb 2020 | 3,850 | 6,990 | 6% down on previous month |
| Jan 2020 | 4,081 | 7,846 | 2% up on previous month |
| Dec 2019 | 4,007 | 7,868 | 16% up on previous month |
| Nov 2019 | 3,454 | 7,038 | 5% up on previous month |
| Oct 2019 | 3,292 | 6,157 | 1% up on previous month |
| Sept 2019 | 3,266 | 6,250 | 6% down on previous month |
| Aug 2019 | 3,490 | 6,028 | 10% down on previous month |
| Jul 2019 | 3,876 | 6,906 | 11% up on previous month |
| Jun 2019 | 3,485 | 6,758 | 1% up on previous month |
| May 2019 | 3,434 | 6,581 | 3% down on previous month |
| Apr 2019 | 3,528 | 6,779 | 13% down on previous month |
| Mar 2019 | 4,042 | 7,530 | 6% down on previous month |
| Feb 2019 | 4,302 | 8,156 | 7% down on previous month |
| Jan 2019 | 4,611 | 8,699 | 5% up on previous month |
| Dec 2018 | 4,404 | 8,674 | 9% up on previous month |
| Nov 2018 | 4,034 | 8,207 | 8% up on previous month |
| Oct 2018 | 3,735 | 7,121 | 1% up on previous month |
| Sept 2018 | 3,684 | 6,760 | 6% down on previous month |
| Aug 2018 | 3,929 | 6,786 | 2% down on previous month |
| Jul 2018 | 4,020 | 6,682 | 1% up on previous month |
| Jun 2018 | 3,989 | 7,091 | 1% down on previous month |
| May 2018 | 4,035 | 7,144 | 8% down on previous month |
| Apr 2018 | 4,381 | 8,661 | 14% down on previous month |
| Mar 2018 | 5,092 | 9,341 | 3% down on previous month |
| Feb 2018 | 5,265 | 9,770 | 4% down on previous month |
| Jan 2018 | 5,495 | 10,405 | 8% up on previous month |
| Dec 2017 | 5,071 | 9,828 | 8% up on previous month |
| Nov 2017 | 4,712 | 9,093 | 3% up on previous month |
| Oct 2017 | 4,586 | 8,811 | 2% up on previous month |
| Sept 2017 | 4,480 | 8,227 | 5% down on previous month |
| Aug 2017 | 4,712 | 7,905 | 3% down on previous month |
| Jul 2017 | 4,837 | 8,619 | 0% unchanged on previous month |
| Jun 2017 | 4,814 | 8,598 | 0% unchanged on previous month |
| May 2017 | 4,809 | 8,849 | 9% down on previous month |
| Apr 2017 | 5,259 | 9,774 | 7% down on previous month |
| Mar 2017 | 5,661 | 10,926 | 10% down on previous month |
| Feb 2017 | 6,286 | 11,557 | 6% down on previous month |
| Jan 2017 | 6,696 | 12,471 | 9% up on previous month |
| Dec 2016 | 6,164 | 11,500 | 5% up on previous month |
| Nov 2016 | 5,863 | 11,211 | 3% up on previous month |
| Oct 2016 | 5,702 | 10,503 | 4% up on previous month |
| Sept 2016 | 5,492 | 10,083 | 7% down on previous month |
| Aug 2016 | 5,881 | 9,828 | 0% unchanged on previous month |
| Jul 2016 | 5,903 | 10,131 | 4% down on previous month |
| Jun 2016 | 6,150 | 10,865 | 2% down on previous month |
| May 2016 | 6,264 | 11,363 | 8% down on previous month |
| Apr 2016 | 6,839 | 12,774 | 11% down on previous month |
| Mar 2016 | 7,697 | 14,846 | 9% down on previous month |
| Feb 2016 | 8,416 | 15,627 | 1% down on previous month |
| Jan 2016 | 8,542 | 16,142 | 8% up on previous month |
| Dec 2015 | 7,907 | 14,860 | 5% up on previous month |
| Nov 2015 | 7,537 | 14,300 | 2% up on previous month |
| Oct 2015 | 7,421 | 13,960 | 4% up on previous month |
| Sept 2015 | 7,166 | 13,553 | 11% down on previous month |
| Aug 2015 | 8,072 | 13,594 | 2% down on previous month |
| Jul 2015 | 8,275 | 13,797 | 1% down on previous month |
| Jun 2015 | 8,345 | 14,866 | 2% down on previous month |
| May 2015 | 8,476 | 16,137 | 7% down on previous month |
| Apr 2015 | 9,123 | 17,772 | 11% down on previous month |
| Mar 2015 | 10,308 | 20,165 | 10% down on previous month |
| Feb 2015 | 11,455 | 21,441 | 8% down on previous month |
| Jan 2015 | 12,402 | 24,519 | 5% up on previous month |
| Dec 2014 | 11,861 | 23,493 | 8% up on previous month |
| Nov 2014 | 10,981 | 21,678 | 1% down on previous month |
| Oct 2014 | 11,143 | 20,991 | 2% up on previous month |
| Sept 2014 | 10,916 | 20,981 | 12% down on previous month |
| Aug 2014 | 12,368 | 21,069 | 0% unchanged on previous month |
| Jul 2014 | 12,407 | 21,974 | 1% up on previous month |
| Jun 2014 | 12,319 | 23,374 | 1% up on previous month |
| May 2014 | 12,199 | 24,485 | 9% down on previous month |
| Apr 2014 | 13,425 | 25,837 | 7% down on previous month |
| Mar 2014 | 14,475 | 27,582 | 9% down on previous month |
| Feb 2014 | 15,867 | 30,676 | 10% down on previous month |
| Jan 2014 | 17,559 | 35,222 | 5% up on previous month |
| Dec 2013 | 16,791 | 32,530 | 11% up on previous month |
| Nov 2013 | 15,108 | 32,227 | 1% up on previous month |
| Oct 2013 | 15,001 | 29,641 | 2% down on previous month |
| Sept 2013 | 15,294 | 31,385 | 11% down on previous month |
| Aug 2013 | 17,219 | 29,840 | 3% up on previous month |
| Jul 2013 | 16,650 | 30,232 | 1% down on previous month |
| Jun 2013 | 16,811 | 31,888 | 1% up on previous month |
| May 2013 | 16,633 | 32,727 | 7% down on previous month |
| Apr 2013 | 17,828 | 38,507 | 14% down on previous month |
| Mar 2013 | 20,739 | 40,117 | 8% down on previous month |
| Feb 2013 | 22,665 | 43,945 | 4% down on previous month |
| Jan 2013 | 23,709 | 48,458 | 8% up on previous month |
| Dec 2012 | 22,041 | 44,160 | 8% up on previous month |
| Nov 2012 | 20,402 | 42,386 | 0% unchanged on previous month |
| Oct 2012 | 20,473 | 43,924 | 3% down on previous month |
| Sept 2012 | 21,015 | 41,451 | 18% down on previous month |
| Aug 2012 | 25,543 | 48,007 | 9% down on previous month |
| Jul 2012 | 27,970 | 47,909 | – |
Embed a live counter
Questions about Counter-Strike: Source
How many people play Counter-Strike: Source right now?
1,814 people are playing Counter-Strike: Source on Steam right now, according to official Steam data.
Is Counter-Strike: Source dead?
No. Counter-Strike: Source is steady, with 1,814 people playing on Steam right now, about the same as last week.
How many copies has Counter-Strike: Source sold?
We estimate 2,700,000–8,200,000 copies on Steam, based on its 136,194 Steam reviews. That is roughly $11M–$57M in gross revenue before Steam’s cut. Console and other store sales are not included.
What is Counter-Strike: Source's all-time peak?
Counter-Strike: Source hit its all-time peak of 60,896 players in Sept 2025. Records go back to Jul 2012.
How often is this updated?
Every 15 minutes for popular games, and at least every few hours for smaller ones.





