Digimon Story Cyber Sleuth: Complete Edition player count
Where this number comes from
This is the live count from Steam. The game is PC-only on Steam, so this covers nearly everyone.
24-hour peak
–
Highest in the last day
30-day average
–
Building history
All-time peak
3,408
May 2025
7-day change
–
Average vs last week
Players by platform
ConfirmedEstimate rangeHow many copies has Digimon Story Cyber Sleuth: Complete Edition sold?
Copies sold
220K–660K
Estimateon Steam
Gross revenue
$4.4M–$23M
Estimatebefore Steam’s 30% cut
Steam reviews
10,974
Confirmed89% positive · Very positive
Price
$49.99
ConfirmedReleased Oct 17, 2019
Total reviews over time
The history chart fills in day by day.
Is Digimon Story Cyber Sleuth: Complete Edition dead?
It's quiet, not dead. 234 people are playing on Steam right now. Expect longer queues outside peak hours.
Digimon Story Cyber Sleuth: Complete Edition players over time
Best time to play
Times in UTCAverage players by day and hour over the last 4 weeks. Stronger colour means busier, which usually means shorter queues.
Monthly averages
| Month | Avg players | Peak | Change |
|---|---|---|---|
| Nov 2026 | 313 | 552 | 20% down on previous month |
| Oct 2026 | 393 | 785 | 58% down on previous month |
| Sept 2026 | 930 | 2,231 | 143% up on previous month |
| Aug 2026 | 382 | 604 | 31% down on previous month |
| Jul 2026 | 557 | 1,157 | 98% up on previous month |
| Jun 2026 | 282 | 552 | 8% down on previous month |
| May 2026 | 308 | 551 | 1% down on previous month |
| Apr 2026 | 312 | 534 | 3% down on previous month |
| Mar 2026 | 323 | 523 | 15% down on previous month |
| Feb 2026 | 381 | 591 | 19% down on previous month |
| Jan 2026 | 472 | 830 | 41% down on previous month |
| Dec 2025 | 794 | 1,597 | 19% down on previous month |
Show all 86 months
| Month | Avg players | Peak | Change |
|---|---|---|---|
| Nov 2025 | 976 | 1,983 | 5% up on previous month |
| Oct 2025 | 928 | 1,512 | 2% down on previous month |
| Sept 2025 | 944 | 1,921 | 48% up on previous month |
| Aug 2025 | 638 | 1,052 | 25% down on previous month |
| Jul 2025 | 847 | 1,474 | 10% down on previous month |
| Jun 2025 | 943 | 1,727 | 21% down on previous month |
| May 2025 | 1,187 | 3,408 | 147% up on previous month |
| Apr 2025 | 481 | 799 | 13% down on previous month |
| Mar 2025 | 555 | 1,076 | 12% up on previous month |
| Feb 2025 | 496 | 951 | 32% up on previous month |
| Jan 2025 | 376 | 650 | 8% down on previous month |
| Dec 2024 | 410 | 667 | 61% up on previous month |
| Nov 2024 | 255 | 416 | 36% down on previous month |
| Oct 2024 | 400 | 801 | 29% up on previous month |
| Sept 2024 | 311 | 485 | 33% down on previous month |
| Aug 2024 | 462 | 844 | 4% up on previous month |
| Jul 2024 | 445 | 687 | 26% up on previous month |
| Jun 2024 | 353 | 690 | 4% down on previous month |
| May 2024 | 366 | 681 | 23% up on previous month |
| Apr 2024 | 298 | 473 | 23% down on previous month |
| Mar 2024 | 385 | 652 | 6% down on previous month |
| Feb 2024 | 408 | 705 | 1% down on previous month |
| Jan 2024 | 413 | 709 | 12% down on previous month |
| Dec 2023 | 467 | 702 | 28% up on previous month |
| Nov 2023 | 365 | 697 | 11% down on previous month |
| Oct 2023 | 410 | 759 | 51% up on previous month |
| Sept 2023 | 271 | 445 | 36% down on previous month |
| Aug 2023 | 425 | 809 | 13% up on previous month |
| Jul 2023 | 377 | 600 | 31% up on previous month |
| Jun 2023 | 287 | 520 | 6% down on previous month |
| May 2023 | 305 | 679 | 24% down on previous month |
| Apr 2023 | 400 | 803 | 11% up on previous month |
| Mar 2023 | 361 | 639 | 2% down on previous month |
| Feb 2023 | 367 | 612 | 25% down on previous month |
| Jan 2023 | 487 | 713 | 8% up on previous month |
| Dec 2022 | 453 | 754 | 4% up on previous month |
| Nov 2022 | 436 | 954 | 34% up on previous month |
| Oct 2022 | 326 | 519 | 29% down on previous month |
| Sept 2022 | 458 | 846 | 29% down on previous month |
| Aug 2022 | 644 | 1,211 | 26% up on previous month |
| Jul 2022 | 512 | 1,269 | 7% up on previous month |
| Jun 2022 | 479 | 848 | 0% unchanged on previous month |
| May 2022 | 477 | 1,027 | 1% up on previous month |
| Apr 2022 | 471 | 1,110 | 56% up on previous month |
| Mar 2022 | 302 | 451 | 28% down on previous month |
| Feb 2022 | 421 | 741 | 40% down on previous month |
| Jan 2022 | 700 | 1,409 | 33% up on previous month |
| Dec 2021 | 527 | 1,248 | 20% up on previous month |
| Nov 2021 | 438 | 942 | 1% up on previous month |
| Oct 2021 | 433 | 926 | 10% up on previous month |
| Sept 2021 | 392 | 689 | 40% down on previous month |
| Aug 2021 | 653 | 1,562 | 29% down on previous month |
| Jul 2021 | 918 | 1,934 | 15% up on previous month |
| Jun 2021 | 800 | 2,084 | 23% down on previous month |
| May 2021 | 1,037 | 2,220 | 220% up on previous month |
| Apr 2021 | 324 | 772 | 13% down on previous month |
| Mar 2021 | 372 | 572 | 33% down on previous month |
| Feb 2021 | 552 | 1,108 | 19% down on previous month |
| Jan 2021 | 681 | 1,304 | 65% up on previous month |
| Dec 2020 | 412 | 1,075 | 23% up on previous month |
| Nov 2020 | 336 | 547 | 11% up on previous month |
| Oct 2020 | 303 | 546 | 6% down on previous month |
| Sept 2020 | 323 | 650 | 11% down on previous month |
| Aug 2020 | 363 | 651 | 49% down on previous month |
| Jul 2020 | 718 | 1,391 | 55% up on previous month |
| Jun 2020 | 463 | 1,424 | 23% down on previous month |
| May 2020 | 603 | 1,132 | 62% up on previous month |
| Apr 2020 | 372 | 561 | 31% up on previous month |
| Mar 2020 | 285 | 426 | 25% down on previous month |
| Feb 2020 | 380 | 750 | 7% up on previous month |
| Jan 2020 | 355 | 670 | 2% up on previous month |
| Dec 2019 | 348 | 613 | 53% down on previous month |
| Nov 2019 | 747 | 1,731 | 46% down on previous month |
| Oct 2019 | 1,396 | 2,193 | – |
Compare Digimon Story Cyber Sleuth: Complete Edition
Embed a live counter
Questions about Digimon Story Cyber Sleuth: Complete Edition
How many people play Digimon Story Cyber Sleuth: Complete Edition right now?
234 people are playing Digimon Story Cyber Sleuth: Complete Edition on Steam right now, according to official Steam data.
Is Digimon Story Cyber Sleuth: Complete Edition dead?
It's quiet, not dead. 234 people are playing on Steam right now. Expect longer queues outside peak hours.
How many copies has Digimon Story Cyber Sleuth: Complete Edition sold?
We estimate 220,000–660,000 copies on Steam, based on its 10,974 Steam reviews. That is roughly $4.4M–$23M in gross revenue before Steam’s cut. Console and other store sales are not included.
What is Digimon Story Cyber Sleuth: Complete Edition's all-time peak?
Digimon Story Cyber Sleuth: Complete Edition hit its all-time peak of 3,408 players in May 2025. Records go back to Oct 2019.
How often is this updated?
Every 15 minutes for popular games, and at least every few hours for smaller ones.





