All games

Every game, ranked by how many people are playing right now.

#GamePlayers now24h peak14-day trend7-day change
1201 LOLOCOfficial!Roblox 1,139 1,174 –
1202 HEHarbor EastRoblox 1,139 1,529 –
1203 URUntitled Ragdoll GameRoblox 1,136 3,899 –
1204 CMColor My FlagRoblox 1,131 1,480 –
1205 GAGolf a Lucky EggRoblox 1,130 1,248 –
1206 SPSailor PieceRoblox 1,129 1,137 –
1207 UNUndertaleSteam 1,119 1,339 7% down on last week
1208 BOBOT OR NOT: Deer HuntFortniteSurging 1,116 1,504 1198% up on last week
1209 MTMulticrew Tank CombatRoblox 1,112 2,587 –
1210 RARun a Card ShopRoblox 1,111 1,223 –
1211 UEUnscrew Every ScrewRoblox 1,110 2,035 –
1212 BRBobsled Ride Down a MountainsideRoblox 1,105 2,237 –
1213 SASan AurieRoblox 1,105 1,073 –
1214 DADrive A BusRoblox 1,105 1,331 –
1215 TRTiny Rooms: Design And DecorateRoblox 1,104 1,064 –
1216 TWThe Wild WestRoblox 1,103 1,544 –
1217 P2Portal 2Steam 1,103 1,652 0% unchanged on last week
1218 JIJujutsu InfiniteRoblox 1,101 1,285 –
1219 PPPimple Pop ClinicRoblox 1,101 1,188 –
1220 1P10 Player FleeRoblox 1,098 1,153 –
1221 OXOmini-X Definitivo 9.4Roblox 1,098 1,444 –
1222 HTHOW TO TRAIN YOUR DRAGONRoblox 1,096 1,578 –
1223 SSSoccer SquadsRoblox 1,095 1,167 –
1224 ATAnime Tower Defense: Guardians of LuminaRoblox 1,089 1,100 –
1225 CMCrazy Mukbang!Roblox 1,088 1,213 –
1226 CTChoose the Stronger Animal!Roblox 1,087 1,373 –
1227 SCSCROOMSRoblox 1,079 1,293 –
1228 TBThe Backrooms With GunsRoblox 1,079 1,289 –
1229 BABuild A Mech!Roblox 1,078 1,255 –
1230 SDSNACK Defense!Roblox 1,072 1,264 –
1231 IHIT HEARS YOURoblox 1,071 1,201 –
1232 DBDOWNHILL BIKINGRoblox 1,069 1,906 –
1233 RHRE:Heads, Please!Roblox 1,067 1,064 –
1234 GEGrimoires EraRoblox 1,066 1,230 –
1235 CSCase Simulator RNGRoblox 1,065 1,306 –
1236 ENEnfosiRoblox 1,064 1,200 –
1237 SBSmash BallRoblox 1,062 1,225 –
1238 CLCorsa LegendsRoblox 1,060 1,083 –
1239 PCParty ChaosRoblox 1,060 1,037 –
1240 MOMega Obby FunRoblox 1,056 1,292 –
1241 HSHyper Speed RunnerRoblox 1,055 1,966 –
1242 AWAnt WarsRoblox 1,052 1,728 –
1243 LGLogo Glass BridgeRoblox 1,048 1,219 –
1244 SBSuperstar BaseballRoblox 1,046 1,162 –
1245 SMSell Moo PingRoblox 1,046 936 –
1246 PRPRISON RPRoblox 1,043 1,305 –
1247 ADAura Dance BattlesRoblox 1,041 1,286 –
1248 REResident Evil 5SteamDeclining 1,039 1,220 13% down on last week
1249 FSFallen SurvivalRoblox 1,038 1,669 –
1250 HEHEISTBLOXRoblox 1,037 1,130 –