Highest-earning Roblox games

Estimated monthly earnings for the biggest Roblox experiences.

#ExperienceDeveloper earnings / monthPlayer spending / monthHours played / day
1501 FPFalcon Pass, Roleplay386 avg players $830–$6K $4K–$21K 9.3K
1502 OVOverfreight!384 avg players $830–$6K $4K–$21K 9.2K
1503 ?مدينة العرب383 avg players $830–$6K $4K–$21K 9.2K
1504 SFStorm Fruits378 avg players $820–$6K $4K–$20K 9.1K
1505 TKThe Keep376 avg players $810–$6K $4K–$20K 9K
1506 WSweird strict dad375 avg players $810–$6K $4K–$20K 9K
1507 CTCursed Tank Simulator【HOLD THE LINE】371 avg players $800–$6K $4K–$20K 8.9K
1508 STSurvive The Swarm367 avg players $790–$6K $4K–$20K 8.8K
1509 BMBrazil Motorsport366 avg players $790–$6K $4K–$20K 8.8K
1510 CACatalog Avatar Engine364 avg players $790–$6K $4K–$20K 8.7K
1511 WIWikiRace!362 avg players $780–$6K $4K–$20K 8.7K
1512 D3Drift 36362 avg players $780–$6K $4K–$20K 8.7K
1513 WOWordie361 avg players $780–$6K $4K–$19K 8.7K
1514 STSpongeBob Tower Defense360 avg players $780–$6K $4K–$19K 8.6K
1515 WGWord Game357 avg players $770–$6K $4K–$19K 8.6K
1516 DEDelve357 avg players $770–$6K $4K–$19K 8.6K
1517 TLThe Liar356 avg players $770–$6K $4K–$19K 8.5K
1518 TMThe Majors: Baseball356 avg players $770–$6K $4K–$19K 8.5K
1519 MEMerkado355 avg players $770–$6K $4K–$19K 8.5K
1520 DWDecaying Winter355 avg players $770–$6K $4K–$19K 8.5K
1521 BABuild a Nuke352 avg players $760–$6K $4K–$19K 8.4K
1522 MSMALAM SAMA WINDAH352 avg players $760–$6K $4K–$19K 8.4K
1523 GPGrabpack Place | Legacy348 avg players $750–$6K $4K–$19K 8.3K
1524 LLLast Letter347 avg players $750–$6K $4K–$19K 8.3K
1525 SDSummer Donations347 avg players $750–$6K $4K–$19K 8.3K
1526 KSK - school347 avg players $750–$6K $4K–$19K 8.3K
1527 MSMount Sorry346 avg players $750–$6K $4K–$19K 8.3K
1528 KDKpop Demon Hunters RP346 avg players $750–$6K $4K–$19K 8.3K
1529 EGEndless GAMES346 avg players $750–$6K $4K–$19K 8.3K
1530 CCCar Crash Simulator V3346 avg players $750–$6K $4K–$19K 8.3K
1531 SESCORCHED EARTH343 avg players $740–$6K $4K–$19K 8.2K
1532 UVUnderground: Victoria343 avg players $740–$6K $4K–$19K 8.2K
1533 SESuper Epic Crazy Tag343 avg players $740–$6K $4K–$19K 8.2K
1534 WYWould You Rather: Anime Abilities Tower343 avg players $740–$6K $4K–$19K 8.2K
1535 MMMotorcycle Mayhem342 avg players $740–$6K $4K–$18K 8.2K
1536 LALudo Arena!342 avg players $740–$6K $4K–$18K 8.2K
1537 PTPickaxe Tycoon341 avg players $740–$6K $4K–$18K 8.2K
1538 TBTank Battles | HULLRIVALS340 avg players $730–$6K $4K–$18K 8.2K
1539 PKPinoy Karaoke Karaoke Duels339 avg players $730–$6K $4K–$18K 8.1K
1540 CVCapybaras VS Plants337 avg players $730–$6K $4K–$18K 8.1K
1541 TBTower Battles337 avg players $730–$6K $4K–$18K 8.1K
1542 TOTower of Misery337 avg players $730–$6K $4K–$18K 8.1K
1543 TOTwenty One332 avg players $720–$5K $4K–$18K 8K
1544 VDVOXEL DESTRUCT 2 EARLY ACCESS332 avg players $720–$5K $4K–$18K 8K
1545 CSCentral Streets332 avg players $720–$5K $4K–$18K 8K
1546 TMToilet Masters Tower Defense332 avg players $720–$5K $4K–$18K 8K
1547 TITroll is a pinning tower 2331 avg players $710–$5K $4K–$18K 7.9K
1548 ARAnime Realms X331 avg players $710–$5K $4K–$18K 7.9K
1549 KPKaiju Paradise330 avg players $710–$5K $4K–$18K 7.9K
1550 V4Volleyball 4.2329 avg players $710–$5K $4K–$18K 7.9K