Top Roblox experiences

The most played Roblox experiences right now, from Roblox’s own live player counts. Updated every 15 minutes.

See the highest-earning Roblox games

#GamePlayers now24h peak14-day trend7-day change
801 1M+1 Melt Ice for Dinos! 1,564 1,768 –
802 MSMake Soaps! 1,561 1,439 –
803 HOHide or OOF! 1,561 1,458 –
804 ACAnime Card Farm 1,560 1,651 –
805 DCDig & Collect 1,558 1,844 –
806 CSClimb Scary Worm Tower 3 1,558 1,282 –
807 RSRagdoll Sword Battles 1,554 1,579 –
808 LSLiterally SPRUNKI 1,554 1,451 –
809 MTMath Tower Race 1,549 1,267 –
810 AWAnt Wars 1,549 1,728 –
811 PHPHIGHTING! 1,548 1,451 –
812 ECESCAPE CLUB | Escape Rooms 1,548 3,504 –
813 THTHRESHOLD 1,547 1,561 –
814 RORecord on Bike 1,545 2,806 –
815 THTower Heroes 1,544 1,360 –
816 MDMy Dino Empire 1,543 1,791 –
817 SRSCP: Roleplay 1,541 1,726 –
818 FOFind or Die! 1,538 1,417 –
819 MEM.E.G. Endless Reality 1,534 1,538 –
820 TSThat's NOT My Mom 1,529 1,569 –
821 UEUnscrew Every Screw 1,519 2,035 –
822 FA[FREE ADMIN] 1,519 1,444 –
823 RBRagdoll Boxing 3D 1,516 1,129 –
824 CTClean The Library 1,515 2,041 –
825 PLPocket Landlord Build Your Town 1,515 1,515 –
826 MRMidnight Racing: Tokyo 1,514 1,968 –
827 SMSierra Mexico 1,513 1,513 –
828 MBMalam Bersama Kaka 1,512 1,244 –
829 EMEpic Minigames 1,510 1,490 –
830 DODie of Death 1,506 1,502 –
831 SASteal a Forest 1,504 1,600 –
832 MPMachine Party 1,503 1,566 –
833 ACAvatar Catalog 1,500 1,499 –
834 PIPACK IT 1,497 1,571 –
835 BLBlockies 1,497 1,317 –
836 NANotoriety: A PAYDAY® Experience 1,487 1,455 –
837 JTJump To Steal Anime! 1,486 1,461 –
838 CMColor My Flag 1,480 1,381 –
839 GDGrave/Digger 1,478 1,314 –
840 TWTwisted 1,476 1,455 –
841 FLFallen Lineage 1,463 1,628 –
842 CHCommand Huge Armies 1,462 2,288 –
843 RBRAGDOLL BEASTS 1,462 1,153 –
844 COCluck or Hide! 1,456 1,198 –
845 CCClean Crew 1,455 1,404 –
846 RMRagdoll MMA 1,439 1,211 –
847 SASteal An Exu 1,438 1,512 –
848 AGAnime Girl Base Tycoon 1,436 1,416 –
849 CRClover Retribution 1,433 1,524 –
850 1C1M Clicks To Escape 1,432 1,547 –