Top Roblox experiences

The most played Roblox experiences right now, from Roblox’s own live player counts. Updated every 15 minutes.

See the highest-earning Roblox games

#GamePlayers now24h peak14-day trend7-day change
101 AHAnimal Hospital (Anomaly) 12,408 16,633 –
102 SFSell Fries! 12,378 18,412 –
103 ABA Bizarre Run 12,018 12,108 –
104 ?صيد الضبّان 11,963 21,306 –
105 STStop The Tsunami! 11,916 18,163 –
106 RTRaise The Biggest Family 11,659 13,786 –
107 BLBlue Lock: Rivals 11,639 11,664 –
108 3F30 Floors Up 11,576 13,623 –
109 CLCozy Lucky Scoop Order 11,504 11,915 –
110 SASteal an Anime Pack 11,370 14,968 –
111 MMMy Movie 11,164 11,164 –
112 RDRagdoll Destruction Playground 11,089 14,700 –
113 BUBike Universe 11,072 14,449 –
114 ALAzure Latch 10,927 10,955 –
115 NUNFL Universe Football 10,915 10,915 –
116 RORoWorld 10,783 14,735 –
117 BABuild A Boat For Treasure 10,781 14,625 –
118 TETrending Emote Dance 10,781 13,158 –
119 SHStorage Hunters: Open World 10,733 11,520 –
120 ADa dusty trip 10,548 15,898 –
121 URuntitled ragdoll game 10,533 10,533 –
122 KAKaiju Alpha 10,403 10,403 –
123 TAThrow a Seed 9,789 11,530 –
124 IHImpossible Hill Climb 9,671 11,675 –
125 OTOne Tap 9,628 15,359 –
126 PPPumpkin Playground 9,523 9,523 –
127 SASteal a Superpower! 9,516 12,996 –
128 NRNight Rider 9,514 12,048 –
129 CACut a Rock 9,505 15,041 –
130 BNBeyond Nen 9,322 9,322 –
131 DSDONT SWIM 9,231 12,194 –
132 DADeagle Arena 9,142 14,613 –
133 ABABA 9,033 9,033 –
134 RARaise A Catboy 8,959 9,805 –
135 BABuild a REAL House 8,714 14,909 –
136 1G+1 Gun Forge 8,610 9,407 –
137 TKThrow Key for Cars 8,592 12,186 –
138 ULUnseen Liminality 8,419 8,419 –
139 NDNatural Disaster Survival 8,412 8,412 –
140 BSBarber Simulator 8,389 11,527 –
141 BABuild a Car to Go Far 8,353 10,171 –
142 RHRoyale High 8,276 8,368 –
143 CPCook Pizzas 8,060 9,597 –
144 JFJump for Cases 8,041 9,594 –
145 GDGecko Duo 8,015 9,272 –
146 BSBARRY'S PRISON RUN! (OBBY) 7,932 15,051 –
147 DADragon Adventures 7,922 8,610 –
148 BGBubble Gum Simulator INFINITY 7,781 8,306 –
149 BEBug Evolution 7,740 8,567 –
150 HAHarpoon a Fish 7,658 9,039 –