Best-selling Steam games

Estimated copies sold and revenue for the biggest Steam games.

#GameCopies soldGross revenueReviewsPrice
5101 DODK Online49% positive 15K–45K Free to play 753 Free
5102 HAhackmud78% positive 15K–45K $110K–$600K 752 $18.99
5103 NONocturne98% positive 15K–45K $120K–$630K 752 $19.99
5104 TDThe Dungeon Beneath88% positive 15K–45K $90K–$470K 752 $14.99
5105 OAOneBit Adventure87% positive 15K–45K Free to play 752 Free
5106 LNLove n Life: Happy Student81% positive 15K–45K $60K–$310K 751 $9.99
5107 FLFPV LOGIC89% positive 15K–45K $120K–$630K 750 $19.99
5108 CECelestial Empire89% positive 15K–45K $120K–$630K 749 $19.99
5109 PEParallel Experiment84% positive 15K–45K $60K–$310K 749 $9.99
5110 TEThe Enchanted Cave 290% positive 15K–45K $60K–$310K 747 $9.99
5111 TFTerritory: Farming and Fighting84% positive 15K–45K $90K–$470K 746 $14.99
5112 SMSunset Motel77% positive 15K–45K $110K–$600K 746 $18.99
5113 BABloobs Adventure Idle89% positive 15K–45K $48K–$250K 745 $7.99
5114 DQDRAGON QUEST BUILDERS90% positive 15K–45K $170K–$880K 745 $27.99
5115 ARAtelier Rorona ~The Alchemist of Arland~ DX90% positive 15K–45K $240K–$1.3M 743 $39.99
5116 TSThe Settlers® : Rise of an Empire - History Edition76% positive 15K–45K $72K–$380K 743 $11.99
5117 ASAstronomics89% positive 15K–44K $120K–$620K 741 $19.99
5118 MFMy Free Zoo61% positive 15K–44K Free to play 740 Free
5119 FOField of Glory: Empires81% positive 15K–44K $240K–$1.2M 739 $39.99
5120 VCVirtual Cottage 297% positive 15K–44K $48K–$250K 738 $7.99
5121 EOEchoes of Mystralia82% positive 15K–44K $120K–$620K 738 $19.99
5122 SCScrapnaut69% positive 15K–44K $84K–$430K 737 $13.99
5123 GEGraalOnline Era66% positive 15K–44K Free to play 737 Free
5124 SESexbot86% positive 15K–44K $90K–$460K 737 $14.99
5125 SIStars in Shadow77% positive 15K–44K $150K–$770K 736 $24.99
5126 MOMaster of Magic Classic97% positive 15K–44K $36K–$180K 735 $5.99
5127 LALords and Villeins74% positive 15K–44K $150K–$770K 733 $24.99
5128 PAPAPERHEAD95% positive 15K–44K $120K–$620K 733 $19.99
5129 CCCard Cultivation70% positive 15K–44K $90K–$460K 732 $14.99
5130 WAWARRIORS ALL-STARS71% positive 15K–44K $360K–$1.8M 732 $59.99
5131 BEBackrooms: Extractions72% positive 15K–44K $42K–$220K 731 $6.99
5132 VDVoor De Kroon87% positive 15K–44K $180K–$920K 730 $29.99
5133 WCWarhammer Combat Cards51% positive 15K–44K Free to play 729 Free
5134 RFrFactor93% positive 15K–44K $150K–$770K 728 $24.99
5135 CDCyanotype Daydream -The Girl Who Dreamed the World-89% positive 15K–44K $240K–$1.2M 728 $39.99
5136 RFRogue Fable III92% positive 15K–44K $60K–$310K 727 $9.99
5137 POPirates Outlaws80% positive 15K–44K $120K–$620K 727 $19.99
5138 SL迷宮校舎 | School Labyrinth83% positive 14K–43K $39K–$210K 724 $6.99
5139 MCMilfy City - Final Edition79% positive 14K–43K $110K–$600K 723 $19.99
5140 CICrisis in the Kremlin: The Cold War80% positive 14K–43K $45K–$240K 722 $7.99
5141 RTReclaiming the Lost82% positive 14K–43K $73K–$390K 722 $12.99
5142 COCrown of Greed61% positive 14K–43K $110K–$600K 720 $19.99
5143 ISInterstellar Space: Genesis83% positive 14K–43K $170K–$900K 720 $29.99
5144 BWBare Witness91% positive 14K–43K $73K–$390K 720 $12.99
5145 HEHellslave82% positive 14K–43K $110K–$600K 718 $19.99
5146 LRLUMINES REMASTERED95% positive 14K–43K $84K–$450K 716 $14.99
5147 WOWar of Omens Card Game86% positive 14K–43K Free to play 716 Free
5148 RNROBOTICS;NOTES ELITE90% positive 14K–43K $200K–$1.1M 716 $34.99
5149 ATATMOSFAR69% positive 14K–43K $140K–$750K 715 $24.99
5150 SYSynergy79% positive 14K–43K $140K–$750K 714 $24.99