Best-selling Steam games

Estimated copies sold and revenue for the biggest Steam games.

#GameCopies soldGross revenueReviewsPrice
5201 CICities in Motion75% positive 14K–42K $110K–$590K 694 $19.99
5202 IRIdle Racing GO: Clicker Tycoon50% positive 14K–42K Free to play 692 Free
5203 SOSins of a Solar Empire: Trinity®78% positive 14K–42K $56K–$290K 692 $9.99
5204 SISimutrans75% positive 14K–41K Free to play 691 Free
5205 VOVoxelgram98% positive 14K–41K $56K–$290K 688 $9.99
5206 PQPoker Quest: Swords and Spades86% positive 14K–41K $84K–$430K 687 $14.99
5207 TGTIEBREAK – GRAND SLAM EDITION76% positive 14K–41K $280K–$1.4M 686 $49.99
5208 MLMy Little Farmies54% positive 14K–41K Free to play 685 Free
5209 EHEufloria HD89% positive 14K–41K $84K–$430K 684 $14.99
5210 TLThe Legend of Heroes: Trails through Daybreak II83% positive 14K–41K $340K–$1.7M 683 $59.99
5211 HOHashihime of the Old Book Town96% positive 14K–41K $200K–$1M 683 $34.99
5212 WAWatch74% positive 14K–41K Free to play 682 Free
5213 LKLittle-Known Galaxy88% positive 14K–41K $110K–$570K 682 $19.99
5214 MPMidnight Paradise88% positive 14K–41K $100K–$520K 681 $17.99
5215 LSLittle Sim World79% positive 14K–41K $100K–$520K 681 $17.99
5216 MBMy Bimbo Dream77% positive 14K–41K $84K–$430K 681 $14.99
5217 BBBackyard Baseball '0193% positive 14K–41K $56K–$290K 681 $9.99
5218 USUrban Strife70% positive 14K–41K $200K–$1M 680 $34.99
5219 PPPure Pool58% positive 14K–41K $56K–$290K 680 $9.99
5220 IUIkki Unite77% positive 14K–41K $67K–$340K 677 $11.99
5221 RSRising Star 294% positive 14K–41K $110K–$570K 675 $19.99
5222 LU星之旅 Lunarium88% positive 14K–41K $100K–$520K 675 $17.99
5223 TETennis Elbow 201393% positive 14K–41K $84K–$430K 675 $14.99
5224 BBBerserk B.I.T.S81% positive 13K–40K $36K–$200K 674 $6.99
5225 DVDungeon Village 286% positive 13K–40K $47K–$250K 674 $8.99
5226 PWPro Wrestling Sim97% positive 13K–40K $100K–$560K 672 $19.99
5227 TGThe Gold River Project62% positive 13K–40K $130K–$700K 671 $24.99
5228 SNSolar Nations 285% positive 13K–40K $100K–$560K 671 $19.99
5229 TFTrue Fear: Forsaken Souls Part 393% positive 13K–40K $52K–$280K 671 $9.99
5230 KCKALPA: Cosmic Symphony84% positive 13K–40K $100K–$560K 671 $19.99
5231 ?三国群英传93% positive 13K–40K $5K–$28K 670 $0.99
5232 KIKILLER INN43% positive 13K–40K $52K–$280K 670 $9.99
5233 DEDemonsAreCrazy44% positive 13K–40K Free to play 669 Free
5234 PIPincremental75% positive 13K–40K Free to play 667 Free
5235 PFPower Fantasy85% positive 13K–40K Free to play 666 Free
5236 KAKathana72% positive 13K–40K Free to play 665 Free
5237 TFTask Force Admiral - Vol.1: American Carrier Battles87% positive 13K–40K $210K–$1.1M 665 $39.99
5238 NSNever Second in Rome80% positive 13K–40K $68K–$360K 665 $12.99
5239 RERetroSpace89% positive 13K–40K $100K–$560K 664 $19.99
5240 PMPixelJunk™ Monsters Ultimate87% positive 13K–40K $52K–$280K 662 $9.99
5241 UTUltimate Theater Simulator88% positive 13K–40K $68K–$360K 660 $12.99
5242 CCCute Cats95% positive 13K–40K $5K–$28K 660 $0.99
5243 MAMech Armada81% positive 13K–40K $100K–$560K 659 $19.99
5244 CRCrashphalt95% positive 13K–39K Free to play 657 Free
5245 PSPrimitive Society Simulator83% positive 13K–39K $100K–$550K 657 $19.99
5246 NONientum - Op.ZERO98% positive 13K–39K $100K–$550K 655 $19.99
5247 TFThe Fishing Club 3D: Co-op Sport Angling76% positive 13K–39K Free to play 655 Free
5248 FCFamily Crush - Season 180% positive 13K–39K $73K–$380K 655 $13.99
5249 BKBrigador Killers75% positive 13K–39K $130K–$680K 649 $24.99
5250 RAReap and Rush77% positive 13K–39K $78K–$410K 649 $14.99