Best-selling Steam games

Estimated copies sold and revenue for the biggest Steam games.

#GameCopies soldGross revenueReviewsPrice
5301 SOStygian: Outer Gods75% positive 12K–37K $120K–$650K 614 $24.99
5302 FMFarm Manager World68% positive 12K–37K $96K–$520K 612 $19.99
5303 VTVampire: The Masquerade – Swansong64% positive 12K–37K $96K–$520K 612 $19.99
5304 ATAirline Tycoon Deluxe84% positive 12K–37K $48K–$260K 611 $9.99
5305 PPPutt-Putt® Saves The Zoo97% positive 12K–37K $34K–$180K 610 $6.99
5306 TJThe Jackbox Party Pack 983% positive 12K–37K $140K–$780K 610 $29.99
5307 PRPanic Room: House of secrets59% positive 12K–37K Free to play 610 Free
5308 MEMerchant78% positive 12K–37K Free to play 610 Free
5309 TSThe Shell Part II: Purgatorio94% positive 12K–37K $120K–$650K 609 $24.99
5310 GDGrow Defense76% positive 12K–36K Free to play 608 Free
5311 COConcubine80% positive 12K–36K $72K–$380K 607 $14.99
5312 EOEtrian Odyssey III HD89% positive 12K–36K $190K–$1M 606 $39.99
5313 LGLast Group Out81% positive 12K–36K $48K–$250K 606 $9.99
5314 DIDPS IDLE 255% positive 12K–36K Free to play 605 Free
5315 SISamawa Idle65% positive 12K–36K $24K–$130K 605 $4.99
5316 GAGalacticare84% positive 12K–36K $140K–$760K 605 $29.99
5317 PCPro Cycling Manager 202085% positive 12K–36K $96K–$500K 604 $19.99
5318 MSMini Settlers84% positive 12K–36K $62K–$330K 604 $12.99
5319 PTPoly TD83% positive 12K–36K $38K–$200K 603 $7.99
5320 SWSAMURAI WARRIORS: Spirit of Sanada83% positive 12K–36K $240K–$1.3M 603 $49.99
5321 MAMahjong84% positive 12K–36K $48K–$250K 602 $9.99
5322 TRTiny Rails75% positive 12K–36K $48K–$250K 602 $9.99
5323 SMShipping Manager45% positive 12K–36K Free to play 601 Free
5324 TDTricky Doors84% positive 12K–36K Free to play 601 Free
5325 PLParadise Lust91% positive 12K–36K $72K–$380K 601 $14.99
5326 DKDungeon Keeper Gold™92% positive 12K–36K $24K–$130K 600 $4.99
5327 BMBlack Mirror II89% positive 12K–36K $48K–$250K 600 $9.99
5328 BBBulb Boy89% positive 12K–36K $43K–$230K 600 $8.99
5329 CWCrown Wars: The Black Prince60% positive 12K–36K $96K–$500K 598 $19.99
5330 IGImperium Galactica II87% positive 12K–36K $48K–$250K 598 $9.99
5331 LRLabyronia RPG 275% positive 12K–36K $10K–$50K 598 $1.99
5332 VWVivid World88% positive 12K–36K $96K–$500K 597 $19.99
5333 LSLiquor Store Simulator86% positive 12K–36K $58K–$300K 596 $11.99
5334 ITInfinite Tournament Paintball86% positive 12K–36K $72K–$380K 595 $14.99
5335 TDThe Descendant77% positive 12K–36K $72K–$380K 595 $14.99
5336 TKTHE KING OF FIGHTERS XIII GLOBAL MATCH56% positive 12K–36K $34K–$180K 595 $6.99
5337 NMNonogram - Master's Legacy84% positive 12K–36K Free to play 593 Free
5338 PIPatrician IV59% positive 12K–36K $72K–$380K 593 $14.99
5339 EVEverdell90% positive 12K–36K $96K–$500K 592 $19.99
5340 FCFlag Clicker66% positive 12K–35K Free to play 591 Free
5341 SOSword of the Stars: Complete Collection87% positive 12K–35K $48K–$240K 590 $9.99
5342 SCSepterra Core82% positive 12K–35K $48K–$240K 590 $9.99
5343 AMAir Missions: HIND79% positive 12K–35K $82K–$420K 589 $16.99
5344 WAWazHack89% positive 12K–35K $48K–$240K 589 $9.99
5345 TCThe Conquest of Go94% positive 12K–35K $72K–$370K 587 $14.99
5346 OMOva Magica91% positive 12K–35K $140K–$730K 587 $29.99
5347 LILawgivers II73% positive 12K–35K $120K–$610K 587 $24.99
5348 CSCinema Simulator 202577% positive 12K–35K $58K–$290K 587 $11.99
5349 PRPocket Rogues89% positive 12K–35K $38K–$200K 586 $7.99
5350 UOUBERMOSH:OMEGA89% positive 12K–35K $24K–$120K 586 $4.99