Best-selling Steam games

Estimated copies sold and revenue for the biggest Steam games.

#GameCopies soldGross revenueReviewsPrice
501 POPOLYGON75% positive 740K–2.2M Free to play 37,138 Free
502 ATATLAS46% positive 740K–2.2M $8.9M–$46M 37,124 $29.99
503 FMFootball Manager 2636% positive 740K–2.2M – 37,064 –
504 HSHero Siege67% positive 740K–2.2M $2.4M–$12M 37,012 $7.99
505 FOFistful of Frags91% positive 740K–2.2M Free to play 36,948 Free
506 SAShakes and Fidget92% positive 740K–2.2M Free to play 36,875 Free
507 MIMafia II (Classic)92% positive 730K–2.2M $8.8M–$46M 36,643 $29.99
508 MBMX Bikes94% positive 730K–2.2M $10M–$54M 36,590 $34.99
509 CDClone Drone in the Danger Zone96% positive 730K–2.2M $5.8M–$31M 36,575 $19.99
510 SWSTAR WARS™ Empire at War - Gold Pack97% positive 730K–2.2M $5.8M–$31M 36,367 $19.99
511 BMBright Memory: Infinite91% positive 730K–2.2M $5.8M–$31M 36,305 $19.99
512 ROROUNDS95% positive 720K–2.2M $1.7M–$9.2M 36,237 $5.99
513 PWPhoenix Wright: Ace Attorney Trilogy97% positive 720K–2.2M $8.6M–$46M 36,180 $29.99
514 COCall of Duty®: Modern Warfare® 2 (2009)93% positive 720K–2.2M $5.8M–$31M 36,081 $19.99
515 MOMen of War: Assault Squad 291% positive 720K–2.2M $8.6M–$46M 35,854 $29.99
516 WIWolfenstein II: The New Colossus81% positive 710K–2.1M $11M–$59M 35,743 $39.99
517 MSMarvel's Guardians of the Galaxy93% positive 710K–2.1M $17M–$88M 35,739 $59.99
518 FOForager89% positive 710K–2.1M $5.7M–$29M 35,652 $19.99
519 UNUnpacking93% positive 710K–2.1M $5.7M–$29M 35,494 $19.99
520 WS暖雪 Warm Snow92% positive 710K–2.1M $5.1M–$26M 35,403 $17.99
521 TCThe Callisto Protocol™66% positive 710K–2.1M $17M–$88M 35,262 $59.99
522 MTMy Time at Portia91% positive 700K–2.1M $8.4M–$44M 34,908 $29.99
523 PWPathfinder: Wrath of the Righteous - Enhanced Edition82% positive 700K–2.1M $5.6M–$29M 34,758 $19.99
524 DEDeadside76% positive 690K–2.1M $6.9M–$37M 34,696 $24.99
525 TRTrailmakers92% positive 690K–2.1M $6.9M–$37M 34,664 $24.99
526 STStoneshard74% positive 690K–2.1M $6.9M–$37M 34,590 $24.99
527 TGTainted Grail: The Fall of Avalon87% positive 690K–2.1M $12M–$66M 34,581 $44.99
528 ACAssetto Corsa Competizione92% positive 690K–2.1M $11M–$59M 34,547 $39.99
529 BS嗜血印 Bloody Spell89% positive 690K–2.1M $6.9M–$37M 34,429 $24.99
530 BTBloons TD Battles 284% positive 690K–2.1M Free to play 34,403 Free
531 SBSenren*Banka98% positive 680K–2M $9.5M–$49M 34,125 $34.99
532 N2Nioh 2 – The Complete Edition87% positive 680K–2M $14M–$70M 34,082 $49.99
533 CCCity Car Driving82% positive 680K–2M $6.8M–$35M 34,036 $24.99
534 COCall of Duty®: WWII71% positive 680K–2M $16M–$84M 34,011 $59.99
535 V1VA-11 Hall-A: Cyberpunk Bartender Action97% positive 680K–2M $4.1M–$21M 34,006 $14.99
536 CACARRION94% positive 680K–2M $5.4M–$28M 33,983 $19.99
537 LHLoop Hero92% positive 680K–2M $4.1M–$21M 33,940 $14.99
538 WLWobbly Life97% positive 680K–2M $6.8M–$35M 33,924 $24.99
539 ITInfestation: The New Z54% positive 680K–2M Free to play 33,914 Free
540 ATAgainst the Storm94% positive 670K–2M $8M–$42M 33,703 $29.99
541 WWWe Were Here89% positive 670K–2M Free to play 33,671 Free
542 RDRuneScape: Dragonwilds80% positive 670K–2M $8M–$42M 33,635 $29.99
543 DSDARK SOULS™ II87% positive 670K–2M $11M–$56M 33,527 $39.99
544 RORivals of Aether96% positive 670K–2M $8M–$42M 33,504 $29.99
545 TITorchlight II92% positive 670K–2M $5.4M–$28M 33,380 $19.99
546 CTCall to Arms - Gates of Hell: Ostfront85% positive 670K–2M $9.4M–$49M 33,361 $34.99
547 MTMagic: The Gathering Arena61% positive 660K–2M Free to play 33,226 Free
548 KTKingdom Two Crowns90% positive 660K–2M $5.3M–$28M 33,219 $19.99
549 CSCrime Scene Cleaner98% positive 660K–2M $7.9M–$42M 33,140 $29.99
550 PAPacify86% positive 660K–2M $1.3M–$7M 33,007 $4.99