Best-selling Steam games

Estimated copies sold and revenue for the biggest Steam games.

#GameCopies soldGross revenueReviewsPrice
5651 DQDokimon Quest74% positive 8.2K–25K $49K–$260K 410 $14.99
5652 CPCodename: Panzers, Phase One91% positive 8.2K–25K $49K–$260K 410 $14.99
5653 ALAtelier Lydie & Suelle: The Alchemists and the Mysterious Paintings DX91% positive 8.2K–25K $130K–$700K 409 $39.99
5654 CICivilization IV®: Warlords90% positive 8.2K–24K $16K–$84K 408 $4.99
5655 GCGear.Club Unlimited 2 - Ultimate Edition68% positive 8.2K–24K $82K–$420K 408 $24.99
5656 DCDusk City87% positive 8.2K–24K $82K–$420K 408 $24.99
5657 FHFalse Hero88% positive 8.2K–24K $66K–$340K 408 $19.99
5658 BDBounty: Drag Racing82% positive 8.1K–24K $81K–$420K 407 $24.99
5659 LHLEGO® Horizon Adventures™60% positive 8.1K–24K $130K–$670K 407 $39.99
5660 BSBurger Shop 298% positive 8.1K–24K $23K–$120K 406 $6.99
5661 THTap Heroes67% positive 8.1K–24K $10K–$50K 406 $2.99
5662 TLThe Legend of Heroes: Sen no Kiseki II KAI -The Erebonian Civil War-81% positive 8.1K–24K $110K–$590K 406 $34.99
5663 BTBelow the Stone82% positive 8.1K–24K $49K–$250K 405 $14.99
5664 TD迷鹿:Terreno di caccia88% positive 8.1K–24K Free to play 404 Free
5665 WAWarlord: Awaji78% positive 8.1K–24K $81K–$420K 403 $24.99
5666 DIDynast.io65% positive 8K–24K Free to play 402 Free
5667 ?驱灵天师74% positive 8K–24K $64K–$340K 402 $19.99
5668 HOHeroes of Might & Magic V: Hammers of Fate87% positive 8K–24K $32K–$170K 401 $9.99
5669 QFQuest for Glory 1-595% positive 8K–24K $32K–$170K 400 $9.99
5670 PSPixel Starships 228% positive 8K–24K Free to play 399 Free
5671 HCHeart Cage95% positive 8K–24K $67K–$350K 399 $20.99
5672 TOTales of Xillia Remastered76% positive 8K–24K $130K–$670K 398 $39.99
5673 ATAtelier Totori ~The Adventurer of Arland~ DX78% positive 8K–24K $130K–$670K 398 $39.99
5674 EREtheria: Restart57% positive 7.9K–24K Free to play 396 Free
5675 CTCode: Terraform83% positive 7.9K–24K $47K–$250K 395 $14.99
5676 SCStar Chef: Cooking & Restaurant Game57% positive 7.9K–24K Free to play 395 Free
5677 HBHive Blight93% positive 7.9K–24K $39K–$210K 394 $12.49
5678 RTRealFlight Trainer Edition86% positive 7.9K–24K $130K–$670K 394 $39.99
5679 HRHero Realms73% positive 7.9K–24K Free to play 394 Free
5680 FSFaerie Solitaire Remastered84% positive 7.9K–24K $47K–$250K 394 $14.99
5681 UAUnder A New Sun76% positive 7.9K–24K $57K–$300K 393 $17.99
5682 BGBehind Glass: Aquarium Simulator95% positive 7.9K–24K $47K–$250K 393 $14.99
5683 PBParasite Black89% positive 7.8K–24K $55K–$290K 392 $17.49
5684 ?Мафия Онлайн61% positive 7.8K–24K Free to play 392 Free
5685 RRRealm Revolutions73% positive 7.8K–23K Free to play 391 Free
5686 MAMarble Age: Remastered85% positive 7.8K–23K $31K–$160K 391 $9.99
5687 RCRailroad Corporation 269% positive 7.8K–23K $120K–$640K 389 $39.99
5688 4富甲天下473% positive 7.8K–23K $31K–$160K 389 $9.99
5689 PCPro Cycling Manager 202374% positive 7.8K–23K $120K–$640K 389 $39.99
5690 CTCAPTAIN TSUBASA 2: WORLD FIGHTERS49% positive 7.8K–23K $190K–$970K 389 $59.99
5691 TLThe Legend of Heroes: Ao no Kiseki KAI95% positive 7.8K–23K $110K–$560K 389 $34.99
5692 SSSniper Strike: Special Ops61% positive 7.8K–23K Free to play 388 Free
5693 PBPure Badminton78% positive 7.7K–23K $62K–$320K 387 $19.99
5694 OAOut and About92% positive 7.7K–23K $55K–$290K 387 $17.99
5695 ISIron Sky: Invasion61% positive 7.7K–23K $62K–$320K 387 $19.99
5696 NNNya Nya Nya Girls (ʻʻʻ)_(=^・ω・^=)_(ʻʻʻ)79% positive 7.7K–23K $3K–$16K 387 $0.99
5697 HCHere Comes The Swarm83% positive 7.7K–23K $62K–$320K 385 $19.99
5698 KIKomadori Inn87% positive 7.7K–23K $49K–$260K 385 $15.99
5699 HFHentai Furry 285% positive 7.7K–23K $3K–$16K 385 $0.99
5700 VVVirtual Villagers Origins 246% positive 7.7K–23K Free to play 383 Free